2012 Suzuki DR-Z400S Review | Specs and Picture - Balancing the demands of the road and off-road motorcycle ride is a dual-purpose cross to bear. Some DP bike list with emphasis given to one or the other disciplines, such as the Husqvarna TE250 is nothing more than a dirtbike with the legality of the required minimum. Suzuki DR-Z400S, however, combining the world off-road and street riding with a balance that is unmatched by competing models.
DR-Z is only 400cc DP bike displacing Japan. Honda and Kawasaki skirt with offerings in the 230cc category (Honda only), 250cc and 650cc displacement, while providing a Yamaha 200cc and two 250cc models. Euro producers like Beta, Husqvarna and KTM produce comparable machines on the displacement 350cc, 310cc and 450cc, and 350cc, respectively, but like TE250, the motor is a thin disguise off-roaders.
DR-Z is only 400cc DP bike displacing Japan. Honda and Kawasaki skirt with offerings in the 230cc category (Honda only), 250cc and 650cc displacement, while providing a Yamaha 200cc and two 250cc models. Euro producers like Beta, Husqvarna and KTM produce comparable machines on the displacement 350cc, 310cc and 450cc, and 350cc, respectively, but like TE250, the motor is a thin disguise off-roaders.
2012 Suzuki DR-Z400S Specifications
Chassis | ||
Overall Length | 2310 mm (90.9 in) | |
Overall Width | 875 mm (34.4 in) | |
Overall Height | 1230 mm (48.4 in) | |
Wheelbase | 1485 mm (58.5 in) | |
Ground Clearance | 300 mm (11.8 in) | |
Seat Height | 935 mm (36.8 in) | |
Curb Weight | 144 kg (317 lbs) | |
Transmission | 5-speed constant mesh | |
Final Drive | Chain, RK520KZ0, 112 links | |
Suspension Front | Telescopic, coil spring, oil damped | |
Suspension Rear | Link type, coil spring, oil damped | |
Front Wheel Travel | 288 mm (11.3 in) | |
Rear Wheel Travel | 295 mm (11.6 in) | |
Brakes Front | Disc brake | |
Brakes Rear | Disc brake | |
Tires Front | 80/100-21 M/C 51P, tube type | |
Tires Rear | 120/90-18 M/C 65P, tube type | |
Fuel Tank Capacity | 10.0 L (2.6 US gallons) | |
Fuel Tank Capacity CA | 9.5 L (2.5 US gallons) | |
Color | Solid Black | |
Engine | ||
Bore X Stroke | 90.0 X 62.6 mm (3.543 X 2.465 in) | |
Displacement | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC | |
Compression Ratio | 11.3 : 1 | |
Fuel System | MIKUNI BSR36, single | |
Starter | Electric | |
Lubrication System | Dry Sump | |
Ignition | Electronic ignition (CDI) | |
MPG | 65 | |
Warranty | ||
Warranty | 12 month unlimited mileage limited warranty. |
One Motorcycles : 2012 Suzuki DR-Z400S Review | Specs and Picture, See Also "2012 Honda CBR1000RR | Review, Specs and Picture".
0 Comments