Make Model | Aprilia SMV 1200 Dorsoduro |
Year | 2011 |
Engine | Liquid cooled, four stroke, longitudinal 90°V twin, DOHC, 4 valves per cylinder Twin Spark |
Capacity | |
Bore x Stroke | |
Compression Ratio | |
Induction | Integrated engine management system. Injection with Ride by Wire technology control of the throttle bodies |
Ignition / Starting | Digital electronic, integrated with the injection, two spark plugs per cylinder / electric |
Exhaust | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe |
Clutch | Multiple discs in oil bath, hydraulically operated |
Max Power | 130 hp @ 8700 rpm |
Max Torque | 115 Nm @ 7200 rpm |
Transmission / Drive | 6 Speed / chain |
Gear Ratio | 1st 14/36 (2.57) / 2nd 17/32 (1.88) / 3rd 20/30 (1.5) / 4th 22/28 (1.27) / 5th 23/26 (1.13) / 6th 24/25 (1.04) |
Frame | Modular tubular steel frame fastened to aluminium side plates with by high strength bolts. Removable rear subframe. |
Front Suspension | Multi-adjustable Sachs upside-down fork with Ø 43 mm diam. stanchions. Wheel travel 160 mm. |
Rear Suspension | Aluminium alloy swingarm Gas-operated shock absorber with piggy back, with adjustable spring preload and compression and rebound damping. Wheel travel 160 mm. |
Front Brakes | 2x 3320mm stainless steel floating discs. Radial callipers with four pistons. |
Rear Brakes | Single 240mm. Single piston calliper. Metal braided brake pipe. |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Seat height | 870 mm |
Dry-Weight | 212 kg |
Fuel Capacity | 12 Litres |
0 Comments